Selected Property: "Off The Grid"-Stocked fish pond-Pets OK  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
  • 2 Bedrooms
  • 1 Bathrooms
  • 6 Guests
This newest addition to our "Diamond Properties" portfolio is a "tiny" cabin, 374 square feet of decorator designed cuteness. Built by hand by the Greenes in 2017, they lovingly used barn board throughout with heavy wood beams and decorated it with authentic farm tools, century old doors, antique hardware and an antique iron gas fireplace. There is A/C to keep you cool on warm summer days. Wood floors throughout add to the charm. The master bedroom has a queen size bed with thick comfortable linens and an En-suite bath with shower. Beautiful leather sleeper sofa in living room has queen size mattress. There is a loft upstairs accessed by a wooden ladder that has two twin mattresses and luxurious thick bedding. This is suitable for children or adventurous adults. Pets are welcome at $25 per day/per pet. There is wifi and cable TV on the property, although it's use is not required :) A fully stocked fish pond, BBQ grill and fire pit are also on the property. There is plenty of private parking in the driveway.

Amenities

Communal Pool
Communal Pool
WiFi
WiFi
Internet
Internet
Pets Allowed
Pets Allowed
Air Con
Air Con
Gas Fireplace
Gas Fireplace
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
Paved Parking
Paved Parking
Rocking Chairs
Rocking Chairs
Sofa Bed
Sofa Bed
Full Kitchen
Full Kitchen
Microwave
Microwave

Video

Availability

  • Reserved
  • Guests arriving (you can depart that day)
  • Guests departing (you can arrive that day)

Location

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<May 2023
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.75%

If booking within 0 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPMay 29, 2023May 29, 2023159.00
 BPMay 30, 2023May 30, 2023159.00
 BPMay 31, 2023May 31, 2023159.00
 BPJun 01, 2023Jun 01, 2023159.00
 BPJun 02, 2023Jun 02, 2023168.00
 BPJun 03, 2023Jun 03, 2023163.00
 BPJun 04, 2023Jun 04, 2023159.00
 BPJun 05, 2023Jun 05, 2023159.00
 BPJun 06, 2023Jun 06, 2023159.00
 BPJun 07, 2023Jun 07, 2023159.00
 BPJun 08, 2023Jun 08, 2023159.00
 BPJun 09, 2023Jun 09, 2023196.00
 BPJun 10, 2023Jun 10, 2023209.00
 BPJun 11, 2023Jun 11, 2023159.00
 BPJun 12, 2023Jun 12, 2023159.00
 BPJun 13, 2023Jun 13, 2023159.00
 BPJun 14, 2023Jun 14, 2023159.00
 BPJun 15, 2023Jun 15, 2023159.00
 BPJun 16, 2023Jun 16, 2023230.00
 BPJun 17, 2023Jun 17, 2023234.00
 BPJun 18, 2023Jun 18, 2023167.00
 BPJun 19, 2023Jun 19, 2023159.00
 BPJun 20, 2023Jun 20, 2023159.00
 BPJun 21, 2023Jun 21, 2023159.00
 BPJun 22, 2023Jun 22, 2023179.00
 BPJun 23, 2023Jun 23, 2023239.00
 BPJun 24, 2023Jun 24, 2023238.00
 BPJun 25, 2023Jun 25, 2023168.00
 BPJun 26, 2023Jun 26, 2023159.00
 BPJun 27, 2023Jun 27, 2023159.00
 BPJun 28, 2023Jun 28, 2023159.00
 BPJun 29, 2023Jun 29, 2023196.00
 BPJun 30, 2023Jun 30, 2023261.00
 BPJul 01, 2023Jul 01, 2023275.00
 BPJul 02, 2023Jul 02, 2023242.00
 BPJul 03, 2023Jul 03, 2023226.00
 BPJul 04, 2023Jul 04, 2023207.00
 BPJul 05, 2023Jul 05, 2023207.00
 BPJul 06, 2023Jul 06, 2023224.00
 BPJul 07, 2023Jul 07, 2023263.00
 BPJul 08, 2023Jul 08, 2023256.00
 BPJul 09, 2023Jul 09, 2023185.00
 BPJul 10, 2023Jul 10, 2023159.00
 BPJul 11, 2023Jul 11, 2023159.00
 BPJul 12, 2023Jul 12, 2023159.00
 BPJul 13, 2023Jul 13, 2023175.00
 BPJul 14, 2023Jul 14, 2023234.00
 BPJul 15, 2023Jul 15, 2023244.00
 BPJul 16, 2023Jul 16, 2023177.00
 BPJul 17, 2023Jul 17, 2023159.00
 BPJul 18, 2023Jul 18, 2023159.00
 BPJul 19, 2023Jul 19, 2023159.00
 BPJul 20, 2023Jul 20, 2023176.00
 BPJul 21, 2023Jul 21, 2023229.00
 BPJul 22, 2023Jul 22, 2023237.00
 BPJul 23, 2023Jul 23, 2023174.00
 BPJul 24, 2023Jul 24, 2023161.00
 BPJul 25, 2023Jul 25, 2023159.00
 BPJul 26, 2023Jul 26, 2023162.00
 BPJul 27, 2023Jul 27, 2023200.00
 BPJul 28, 2023Jul 28, 2023258.00
 BPJul 29, 2023Jul 29, 2023258.00
 BPJul 30, 2023Jul 30, 2023176.00
 BPJul 31, 2023Jul 31, 2023162.00
 BPAug 01, 2023Aug 01, 2023159.00
 BPAug 02, 2023Aug 02, 2023171.00
 BPAug 03, 2023Aug 03, 2023194.00
 BPAug 04, 2023Aug 04, 2023248.00
 BPAug 05, 2023Aug 05, 2023240.00
 BPAug 06, 2023Aug 06, 2023175.00
 BPAug 07, 2023Aug 07, 2023166.00
 BPAug 08, 2023Aug 08, 2023159.00
 BPAug 09, 2023Aug 09, 2023167.00
 BPAug 10, 2023Aug 10, 2023190.00
 BPAug 11, 2023Aug 11, 2023247.00
 BPAug 12, 2023Aug 12, 2023243.00
 BPAug 13, 2023Aug 13, 2023169.00
 BPAug 14, 2023Aug 14, 2023159.00
 BPAug 15, 2023Aug 15, 2023159.00
 BPAug 16, 2023Aug 16, 2023159.00
 BPAug 17, 2023Aug 17, 2023180.00
 BPAug 18, 2023Aug 18, 2023241.00
 BPAug 19, 2023Aug 19, 2023246.00
 BPAug 20, 2023Aug 20, 2023161.00
 BPAug 21, 2023Aug 21, 2023159.00
 BPAug 22, 2023Aug 22, 2023159.00
 BPAug 23, 2023Aug 23, 2023159.00
 BPAug 24, 2023Aug 24, 2023164.00
 BPAug 25, 2023Aug 25, 2023229.00
 BPAug 26, 2023Aug 26, 2023245.00
 BPAug 27, 2023Aug 27, 2023159.00
 BPAug 28, 2023Aug 28, 2023159.00
 BPAug 29, 2023Aug 29, 2023159.00
 BPAug 30, 2023Aug 30, 2023159.00
 BPAug 31, 2023Aug 31, 2023159.00
 BPSep 01, 2023Sep 01, 2023297.00
 BPSep 02, 2023Sep 02, 2023312.00
 BPSep 03, 2023Sep 03, 2023218.00
 BPSep 04, 2023Sep 04, 2023192.00
 BPSep 05, 2023Sep 05, 2023159.00
 BPSep 06, 2023Sep 06, 2023159.00
 BPSep 07, 2023Sep 07, 2023159.00
 BPSep 08, 2023Sep 08, 2023193.00
 BPSep 09, 2023Sep 09, 2023199.00
 BPSep 10, 2023Sep 10, 2023159.00
 BPSep 11, 2023Sep 11, 2023159.00
 BPSep 12, 2023Sep 12, 2023159.00
 BPSep 13, 2023Sep 13, 2023159.00
 BPSep 14, 2023Sep 14, 2023195.00
 BPSep 15, 2023Sep 15, 2023371.00
 BPSep 16, 2023Sep 16, 2023377.00
 BPSep 17, 2023Sep 17, 2023274.00
 BPSep 18, 2023Sep 18, 2023159.00
 BPSep 19, 2023Sep 19, 2023159.00
 BPSep 20, 2023Sep 20, 2023159.00
 BPSep 21, 2023Sep 21, 2023159.00
 BPSep 22, 2023Sep 22, 2023256.00
 BPSep 23, 2023Sep 23, 2023264.00
 BPSep 24, 2023Sep 24, 2023159.00
 BPSep 25, 2023Sep 25, 2023159.00
 BPSep 26, 2023Sep 26, 2023159.00
 BPSep 27, 2023Sep 27, 2023159.00
 BPSep 28, 2023Sep 28, 2023160.00
 BPSep 29, 2023Sep 29, 2023241.00
 BPSep 30, 2023Sep 30, 2023251.00
 BPOct 01, 2023Oct 01, 2023159.00
 BPOct 02, 2023Oct 02, 2023159.00
 BPOct 03, 2023Oct 03, 2023159.00
 BPOct 04, 2023Oct 04, 2023159.00
 BPOct 05, 2023Oct 05, 2023170.00
 BPOct 06, 2023Oct 06, 2023353.00
 BPOct 07, 2023Oct 07, 2023356.00
 BPOct 08, 2023Oct 08, 2023192.00
 BPOct 09, 2023Oct 09, 2023193.00
 BPOct 10, 2023Oct 10, 2023187.00
 BPOct 11, 2023Oct 11, 2023174.00
 BPOct 12, 2023Oct 12, 2023261.00
 BPOct 13, 2023Oct 13, 2023368.00
 BPOct 14, 2023Oct 14, 2023385.00
 BPOct 15, 2023Oct 15, 2023236.00
 BPOct 16, 2023Oct 16, 2023173.00
 BPOct 17, 2023Oct 17, 2023159.00
 BPOct 18, 2023Oct 18, 2023159.00
 BPOct 19, 2023Oct 19, 2023206.00
 BPOct 20, 2023Oct 20, 2023368.00
 BPOct 21, 2023Oct 21, 2023376.00
 BPOct 22, 2023Oct 22, 2023167.00
 BPOct 23, 2023Oct 23, 2023159.00
 BPOct 24, 2023Oct 24, 2023159.00
 BPOct 25, 2023Oct 25, 2023159.00
 BPOct 26, 2023Oct 26, 2023179.00
 BPOct 27, 2023Oct 27, 2023362.00
 BPOct 28, 2023Oct 28, 2023348.00
 BPOct 29, 2023Oct 29, 2023183.00
 BPOct 30, 2023Oct 30, 2023159.00
 BPOct 31, 2023Oct 31, 2023159.00
 BPNov 01, 2023Nov 01, 2023159.00
 BPNov 02, 2023Nov 02, 2023173.00
 BPNov 03, 2023Nov 03, 2023301.00
 BPNov 04, 2023Nov 04, 2023289.00
 BPNov 05, 2023Nov 05, 2023177.00
 BPNov 06, 2023Nov 06, 2023159.00
 BPNov 07, 2023Nov 07, 2023159.00
 BPNov 08, 2023Nov 08, 2023159.00
 BPNov 09, 2023Nov 09, 2023181.00
 BPNov 10, 2023Nov 10, 2023289.00
 BPNov 11, 2023Nov 11, 2023278.00
 BPNov 12, 2023Nov 12, 2023161.00
 BPNov 13, 2023Nov 13, 2023159.00
 BPNov 14, 2023Nov 14, 2023159.00
 BPNov 15, 2023Nov 15, 2023159.00
 BPNov 16, 2023Nov 16, 2023164.00
 BPNov 17, 2023Nov 17, 2023264.00
 BPNov 18, 2023Nov 18, 2023263.00
 BPNov 19, 2023Nov 19, 2023192.00
 BPNov 20, 2023Nov 20, 2023311.00
 BPNov 21, 2023Nov 21, 2023306.00
 BPNov 22, 2023Nov 22, 2023330.00
 BPNov 23, 2023Nov 23, 2023373.00
 BPNov 24, 2023Nov 24, 2023465.00
 BPNov 25, 2023Nov 25, 2023473.00
 BPNov 26, 2023Nov 26, 2023350.00
 BPNov 27, 2023Nov 27, 2023315.00
 BPNov 28, 2023Nov 28, 2023315.00
 BPNov 29, 2023Nov 29, 2023159.00
 BPNov 30, 2023Nov 30, 2023170.00
 BPDec 01, 2023Dec 01, 2023239.00
 BPDec 02, 2023Dec 02, 2023241.00
 BPDec 03, 2023Dec 03, 2023159.00
 BPDec 04, 2023Dec 04, 2023159.00
 BPDec 05, 2023Dec 05, 2023159.00
 BPDec 06, 2023Dec 06, 2023159.00
 BPDec 07, 2023Dec 07, 2023159.00
 BPDec 08, 2023Dec 08, 2023199.00
 BPDec 09, 2023Dec 09, 2023220.00
 BPDec 10, 2023Dec 10, 2023159.00
 BPDec 11, 2023Dec 11, 2023159.00
 BPDec 12, 2023Dec 12, 2023159.00
 BPDec 13, 2023Dec 13, 2023159.00
 BPDec 14, 2023Dec 14, 2023175.00
 BPDec 15, 2023Dec 15, 2023216.00
 BPDec 16, 2023Dec 16, 2023248.00
 BPDec 17, 2023Dec 17, 2023179.00
 BPDec 18, 2023Dec 18, 2023175.00
 BPDec 19, 2023Dec 19, 2023175.00
 BPDec 20, 2023Dec 20, 2023326.00
 BPDec 21, 2023Dec 21, 2023327.00
 BPDec 22, 2023Dec 22, 2023398.00
 BPDec 23, 2023Dec 23, 2023432.00
 BPDec 24, 2023Dec 24, 2023372.00
 BPDec 25, 2023Dec 25, 2023347.00
 BPDec 26, 2023Dec 26, 2023360.00
 BPDec 27, 2023Dec 27, 2023380.00
 BPDec 28, 2023Dec 28, 2023362.00
 BPDec 29, 2023Dec 29, 2023430.00
 BPDec 30, 2023Dec 30, 2023479.00
 BPDec 31, 2023Dec 31, 2023428.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024382.00
 BPJan 02, 2024Jan 03, 2024363.00
 BPJan 04, 2024Jan 04, 2024188.00
 BPJan 05, 2024Jan 05, 2024284.00
 BPJan 06, 2024Jan 06, 2024290.00
 BPJan 07, 2024Jan 07, 2024234.00
 BPJan 08, 2024Jan 08, 2024186.00
 BPJan 09, 2024Jan 10, 2024175.00
 BPJan 11, 2024Jan 11, 2024261.00
 BPJan 12, 2024Jan 12, 2024360.00
 BPJan 13, 2024Jan 13, 2024362.00
 BPJan 14, 2024Jan 14, 2024297.00
 BPJan 15, 2024Jan 15, 2024246.00
 BPJan 16, 2024Jan 18, 2024175.00
 BPJan 19, 2024Jan 19, 2024262.00
 BPJan 20, 2024Jan 20, 2024273.00
 BPJan 21, 2024Jan 21, 2024199.00
 BPJan 22, 2024Jan 25, 2024175.00
 BPJan 26, 2024Jan 26, 2024257.00
 BPJan 27, 2024Jan 27, 2024268.00
 BPJan 28, 2024Jan 28, 2024184.00
 BPJan 29, 2024Feb 01, 2024175.00
 BPFeb 02, 2024Feb 02, 2024255.00
 BPFeb 03, 2024Feb 03, 2024266.00
 BPFeb 04, 2024Feb 08, 2024175.00
 BPFeb 09, 2024Feb 09, 2024250.00
 BPFeb 10, 2024Feb 10, 2024256.00
 BPFeb 11, 2024Feb 14, 2024175.00
 BPFeb 15, 2024Feb 15, 2024230.00
 BPFeb 16, 2024Feb 16, 2024311.00
 BPFeb 17, 2024Feb 17, 2024325.00
 BPFeb 18, 2024Feb 18, 2024230.00
 BPFeb 19, 2024Feb 19, 2024211.00
 BPFeb 20, 2024Feb 21, 2024175.00
 BPFeb 22, 2024Feb 22, 2024193.00
 BPFeb 23, 2024Feb 23, 2024285.00
 BPFeb 24, 2024Feb 24, 2024298.00
 BPFeb 25, 2024Feb 25, 2024206.00
 BPFeb 26, 2024Feb 29, 2024183.00
 BPMar 01, 2024Mar 01, 2024254.00
 BPMar 02, 2024Mar 02, 2024269.00
 BPMar 03, 2024Mar 07, 2024183.00
 BPMar 08, 2024Mar 08, 2024244.00
 BPMar 09, 2024Mar 09, 2024260.00
 BPMar 10, 2024Mar 14, 2024183.00
 BPMar 15, 2024Mar 15, 2024243.00
 BPMar 16, 2024Mar 16, 2024258.00
 BPMar 17, 2024Mar 21, 2024183.00
 BPMar 22, 2024Mar 22, 2024237.00
 BPMar 23, 2024Mar 23, 2024253.00
 BPMar 24, 2024Mar 24, 2024327.00
 BPMar 25, 2024Mar 25, 2024298.00
 BPMar 26, 2024Mar 27, 2024183.00
 BPMar 28, 2024Mar 28, 2024186.00
 BPMar 29, 2024Mar 29, 2024273.00
 BPMar 30, 2024Mar 30, 2024288.00
 BPMar 31, 2024Mar 31, 2024191.00
 BPApr 01, 2024Apr 04, 2024183.00
 BPApr 05, 2024Apr 05, 2024232.00
 BPApr 06, 2024Apr 06, 2024247.00
 BPApr 07, 2024Apr 11, 2024183.00
 BPApr 12, 2024Apr 12, 2024243.00
 BPApr 13, 2024Apr 13, 2024252.00
 BPApr 14, 2024Apr 18, 2024183.00
 BPApr 19, 2024Apr 19, 2024247.00
 BPApr 20, 2024Apr 20, 2024253.00
 BPApr 21, 2024Apr 24, 2024183.00
 BPApr 25, 2024Apr 25, 2024278.00
 BPApr 26, 2024Apr 26, 2024378.00
 BPApr 27, 2024Apr 27, 2024374.00
 BPApr 28, 2024Apr 28, 2024229.00
 BPApr 29, 2024May 02, 2024183.00
 BPMay 03, 2024May 03, 2024281.00
 BPMay 04, 2024May 04, 2024276.00
 BPMay 05, 2024May 05, 2024207.00
 BPMay 06, 2024May 06, 2024192.00
 BPMay 07, 2024May 07, 2024189.00
 BPMay 08, 2024May 08, 2024183.00
 BPMay 09, 2024May 09, 2024282.00
 BPMay 10, 2024May 10, 2024386.00
 BPMay 11, 2024May 11, 2024370.00
 BPMay 12, 2024May 16, 2024183.00
 BPMay 17, 2024May 17, 2024270.00
 BPMay 18, 2024May 18, 2024267.00
 BPMay 19, 2024May 23, 2024183.00
 BPMay 24, 2024May 24, 2024357.00
 BPMay 25, 2024May 25, 2024406.00
 BPMay 26, 2024May 26, 2024268.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software